
2026 Season Player Stats
| Player | GP | PTS↓ | REB | AST | BLK | 3PM | 3PA | PPG | REB/G | AST/G | BLK/G | 3PM/G | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 154 | 87 | 26 | 0 | 34 | 102 | 19.3 | 10.9 | 3.3 | 0.0 | 4.3 | 33.3% | |
| 7 | 85 | 80 | 21 | 2 | 1 | 9 | 12.1 | 11.4 | 3.0 | 0.3 | 0.1 | 11.1% | |
| 8 | 84 | 57 | 20 | 3 | 12 | 58 | 10.5 | 7.1 | 2.5 | 0.4 | 1.5 | 20.7% | |
| 8 | 68 | 70 | 19 | 2 | 8 | 37 | 8.5 | 8.8 | 2.4 | 0.3 | 1.0 | 21.6% | |
| 4 | 5 | 8 | 3 | 0 | 1 | 9 | 1.3 | 2.0 | 0.8 | 0.0 | 0.3 | 11.1% | |
| 2 | 2 | 10 | 2 | 1 | 0 | 3 | 1.0 | 5.0 | 1.0 | 0.5 | 0.0 | 0.0% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | |
| Team Totals | 8 | 398 | 312 | 91 | 8 | 56 | 218 | 49.8 | 39.0 | 11.4 | 1.0 | 7.0 | 25.7% |
2026 Season Game Log
| Wk | Date | Opponent | Score | Result |
|---|---|---|---|---|
| 1 | Jun 1, 2026 | ![]() | L | |
| 2 | Jun 15, 2026 | ![]() | W | |
| 3 | Jun 21, 2026 | ![]() | W | |
| 4 | Jun 29, 2026 | ![]() | W | |
| 5 | Jul 6, 2026 | ![]() | W | |
| 6 | Jul 12, 2026 | ![]() | W | |
| 7 | Jul 19, 2026 | ![]() | W | |
| 8 | Jul 27, 2026 | ![]() | W |







