Standings
Season standings for 2026 Season
| PWR↑ | Team | W | L | PCT | Streak | PA | DIFF |
|---|---|---|---|---|---|---|---|
1▲1 | ![]() | 1 | 0 | 1.000 | W1 | 25.0 | +25.0 |
2▲2 | ![]() | 1 | 0 | 1.000 | W1 | 45.0 | +6.0 |
3▲3 | ![]() | 1 | 0 | 1.000 | W1 | 43.0 | +8.0 |
4▲1 | ![]() | 1 | 0 | 1.000 | W1 | 48.0 | +2.0 |
5▲4 | ![]() | 1 | 0 | 1.000 | W1 | 42.0 | +8.0 |
6▲2 | ![]() | 0 | 1 | .000 | L1 | 50.0 | -2.0 |
7▼6 | ![]() | 0 | 1 | .000 | L1 | 51.0 | -8.0 |
8▼5 | ![]() | 0 | 1 | .000 | L1 | 50.0 | -25.0 |
9▲1 | ![]() | 0 | 1 | .000 | L1 | 50.0 | -8.0 |
10▼3 | ![]() | 0 | 1 | .000 | L1 | 51.0 | -6.0 |
About Power Rankings (PWR)
The PWR column is an algorithm-based rating that goes beyond wins and losses to rank teams by how well they are actually playing. It updates each week and is designed to remove subjectivity — the numbers tell the story.
▸
Win Rate — Your record, plain and simple
▸
Point Differential — Are you winning big or squeaking by?
▸
Strength of Schedule — Beating tough, winning teams counts more than beating struggling ones
▸
Star Power — Roster talent based on career statistical achievements
▸
Streak Bonus — Momentum matters — consecutive wins build your rating, consecutive losses drag it down
▸
Upset Bonus — Extra credit for beating a higher-ranked team









