Standings
Season standings for 2026 Season
| PWR↑ | Team | W | L | PCT | Streak | PA | DIFF |
|---|---|---|---|---|---|---|---|
1— | ![]() | 8 | 1 | .889 | W6 | 42.8 | +7.3 |
2— | ![]() | 8 | 1 | .889 | W8 | 42.1 | +7.7 |
3— | ![]() | 7 | 2 | .778 | W3 | 41.3 | +8.7 |
4— | ![]() | 5 | 4 | .556 | W2 | 43.3 | +2.0 |
5— | ![]() | 4 | 5 | .444 | L1 | 48.1 | -0.9 |
6— | ![]() | 4 | 5 | .444 | L2 | 46.7 | -4.1 |
7— | ![]() | 3 | 6 | .333 | L2 | 47.7 | -2.7 |
8— | ![]() | 2 | 7 | .222 | L4 | 47.3 | -5.9 |
9— | ![]() | 2 | 7 | .222 | L3 | 48.6 | -7.7 |
10— | ![]() | 2 | 7 | .222 | W1 | 48.0 | -4.4 |
About Power Rankings (PWR)
The PWR column is an algorithm-based rating that goes beyond wins and losses to rank teams by how well they are actually playing. It updates each week and is designed to remove subjectivity — the numbers tell the story.
▸
Win Rate — Your record, plain and simple
▸
Point Differential — Are you winning big or squeaking by?
▸
Strength of Schedule — Beating tough, winning teams counts more than beating struggling ones
▸
Star Power — Roster talent based on career statistical achievements
▸
Streak Bonus — Momentum matters — consecutive wins build your rating, consecutive losses drag it down
▸
Upset Bonus — Extra credit for beating a higher-ranked team









