Standings
Season standings for 2026 Season
| PWR↑ | Team | W | L | PCT | Streak | PA | DIFF |
|---|---|---|---|---|---|---|---|
1▲1 | ![]() | 3 | 1 | .750 | W1 | 40.3 | +10.3 |
2▲4 | ![]() | 3 | 1 | .750 | W3 | 42.8 | +6.3 |
3▲2 | ![]() | 3 | 1 | .750 | W1 | 45.3 | +4.8 |
4▼3 | ![]() | 3 | 1 | .750 | L1 | 45.3 | -1.3 |
5▼1 | ![]() | 1 | 3 | .250 | L3 | 44.0 | -0.8 |
6▲2 | ![]() | 2 | 2 | .500 | W2 | 47.5 | +0.3 |
7▼4 | ![]() | 2 | 2 | .500 | L2 | 47.0 | 0.0 |
8▼1 | ![]() | 1 | 3 | .250 | L1 | 50.5 | -7.3 |
9▲1 | ![]() | 1 | 3 | .250 | W1 | 47.8 | -8.0 |
10▼1 | ![]() | 1 | 3 | .250 | L1 | 47.8 | -4.3 |
About Power Rankings (PWR)
The PWR column is an algorithm-based rating that goes beyond wins and losses to rank teams by how well they are actually playing. It updates each week and is designed to remove subjectivity — the numbers tell the story.
▸
Win Rate — Your record, plain and simple
▸
Point Differential — Are you winning big or squeaking by?
▸
Strength of Schedule — Beating tough, winning teams counts more than beating struggling ones
▸
Star Power — Roster talent based on career statistical achievements
▸
Streak Bonus — Momentum matters — consecutive wins build your rating, consecutive losses drag it down
▸
Upset Bonus — Extra credit for beating a higher-ranked team









