
2026 Season Player Stats
| Player | GP | PTS↓ | REB | AST | BLK | 3PM | 3PA | PPG | REB/G | AST/G | BLK/G | 3PM/G | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Mensendike | 8 | 114 | 112 | 25 | 11 | 20 | 89 | 14.3 | 14.0 | 3.1 | 1.4 | 2.5 | 22.5% |
| 8 | 98 | 74 | 17 | 6 | 12 | 56 | 12.3 | 9.3 | 2.1 | 0.8 | 1.5 | 21.4% | |
| 8 | 82 | 45 | 22 | 5 | 14 | 70 | 10.3 | 5.6 | 2.8 | 0.6 | 1.8 | 20.0% | |
| 8 | 52 | 41 | 18 | 0 | 12 | 35 | 6.5 | 5.1 | 2.3 | 0.0 | 1.5 | 34.3% | |
| 7 | 20 | 24 | 5 | 2 | 6 | 32 | 2.9 | 3.4 | 0.7 | 0.3 | 0.9 | 18.8% | |
| Team Totals | 8 | 366 | 296 | 87 | 24 | 64 | 282 | 45.8 | 37.0 | 10.9 | 3.0 | 8.0 | 22.7% |
2026 Season Game Log
| Wk | Date | Opponent | Score | Result |
|---|---|---|---|---|
| 1 | Jun 1, 2026 | ![]() | L | |
| 2 | Jun 15, 2026 | ![]() | L | |
| 3 | Jun 21, 2026 | ![]() | W | |
| 4 | Jun 29, 2026 | ![]() | L | |
| 5 | Jul 6, 2026 | ![]() | L | |
| 6 | Jul 12, 2026 | ![]() | W | |
| 7 | Jul 19, 2026 | ![]() | W | |
| 8 | Jul 27, 2026 | ![]() | L |







