
2026 Season Player Stats
| Player | GP | PTS↓ | REB | AST | BLK | 3PM | 3PA | PPG | REB/G | AST/G | BLK/G | 3PM/G | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Mensendike | 9 | 120 | 120 | 25 | 11 | 20 | 95 | 13.3 | 13.3 | 2.8 | 1.2 | 2.2 | 21.1% |
| 9 | 107 | 77 | 20 | 6 | 13 | 59 | 11.9 | 8.6 | 2.2 | 0.7 | 1.4 | 22.0% | |
| 9 | 89 | 49 | 25 | 5 | 15 | 74 | 9.9 | 5.4 | 2.8 | 0.6 | 1.7 | 20.3% | |
| 9 | 64 | 48 | 20 | 0 | 15 | 39 | 7.1 | 5.3 | 2.2 | 0.0 | 1.7 | 38.5% | |
| 8 | 23 | 24 | 5 | 2 | 7 | 34 | 2.9 | 3.0 | 0.6 | 0.3 | 0.9 | 20.6% | |
| Team Totals | 9 | 403 | 318 | 95 | 24 | 70 | 301 | 44.8 | 35.3 | 10.6 | 2.7 | 7.8 | 23.3% |
2026 Season Game Log
| Wk | Date | Opponent | Score | Result |
|---|---|---|---|---|
| 1 | Jun 1, 2026 | ![]() | L | |
| 2 | Jun 15, 2026 | ![]() | L | |
| 3 | Jun 21, 2026 | ![]() | W | |
| 4 | Jun 29, 2026 | ![]() | L | |
| 5 | Jul 6, 2026 | ![]() | L | |
| 6 | Jul 12, 2026 | ![]() | W | |
| 7 | Jul 19, 2026 | ![]() | W | |
| 8 | Jul 27, 2026 | ![]() | L | |
| 9 | Aug 3, 2026 | ![]() | L | |
| 10 | Aug 10, 2026 | ![]() | — | Upcoming |
| 11 | Aug 17, 2026 | ![]() | — | Upcoming |








