
2026 Season Player Stats
| Player | GP | PTS↓ | REB | AST | BLK | 3PM | 3PA | PPG | REB/G | AST/G | BLK/G | 3PM/G | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 126 | 84 | 11 | 5 | 13 | 49 | 18.0 | 12.0 | 1.6 | 0.7 | 1.9 | 26.5% | |
| 8 | 88 | 72 | 22 | 2 | 14 | 68 | 11.0 | 9.0 | 2.8 | 0.3 | 1.8 | 20.6% | |
| 8 | 74 | 72 | 16 | 7 | 2 | 10 | 9.3 | 9.0 | 2.0 | 0.9 | 0.3 | 20.0% | |
Ty Bickelhaupt | 8 | 61 | 32 | 16 | 1 | 10 | 30 | 7.6 | 4.0 | 2.0 | 0.1 | 1.3 | 33.3% |
| 8 | 34 | 25 | 5 | 0 | 4 | 13 | 4.3 | 3.1 | 0.6 | 0.0 | 0.5 | 30.8% | |
| Team Totals | 8 | 383 | 285 | 70 | 15 | 43 | 170 | 47.9 | 35.6 | 8.8 | 1.9 | 5.4 | 25.3% |
2026 Season Game Log
| Wk | Date | Opponent | Score | Result |
|---|---|---|---|---|
| 1 | Jun 1, 2026 | ![]() | W | |
| 2 | Jun 15, 2026 | ![]() | W | |
| 3 | Jun 21, 2026 | ![]() | W | |
| 4 | Jun 29, 2026 | ![]() | L | |
| 5 | Jul 6, 2026 | ![]() | L | |
| 6 | Jul 12, 2026 | ![]() | L | |
| 7 | Jul 19, 2026 | ![]() | W | |
| 8 | Jul 27, 2026 | ![]() | L | |
| 9 | Aug 3, 2026 | ![]() | L | |
| 10 | Aug 10, 2026 | ![]() | — | Upcoming |








