
2026 Season Player Stats
| Player | GP | PTS↓ | REB | AST | BLK | 3PM | 3PA | PPG | REB/G | AST/G | BLK/G | 3PM/G | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 114 | 71 | 9 | 5 | 13 | 42 | 19.0 | 11.8 | 1.5 | 0.8 | 2.2 | 31.0% | |
| 7 | 79 | 63 | 18 | 2 | 11 | 58 | 11.3 | 9.0 | 2.6 | 0.3 | 1.6 | 19.0% | |
| 7 | 66 | 57 | 14 | 7 | 2 | 9 | 9.4 | 8.1 | 2.0 | 1.0 | 0.3 | 22.2% | |
Ty Bickelhaupt | 7 | 50 | 30 | 12 | 1 | 9 | 27 | 7.1 | 4.3 | 1.7 | 0.1 | 1.3 | 33.3% |
| 7 | 32 | 23 | 5 | 0 | 4 | 11 | 4.6 | 3.3 | 0.7 | 0.0 | 0.6 | 36.4% | |
| Team Totals | 7 | 341 | 244 | 58 | 15 | 39 | 147 | 48.7 | 34.9 | 8.3 | 2.1 | 5.6 | 26.5% |
2026 Season Game Log
| Wk | Date | Opponent | Score | Result |
|---|---|---|---|---|
| 1 | Jun 1, 2026 | ![]() | W | |
| 2 | Jun 15, 2026 | ![]() | W | |
| 3 | Jun 21, 2026 | ![]() | W | |
| 4 | Jun 29, 2026 | ![]() | L | |
| 5 | Jul 6, 2026 | ![]() | L | |
| 6 | Jul 12, 2026 | ![]() | L | |
| 7 | Jul 19, 2026 | ![]() | W | |
| 8 | Jul 27, 2026 | ![]() | L |







