
2026 Season Player Stats
| Player | GP | PTS↓ | REB | AST | BLK | 3PM | 3PA | PPG | REB/G | AST/G | BLK/G | 3PM/G | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 138 | 76 | 42 | 7 | 26 | 90 | 15.3 | 8.4 | 4.7 | 0.8 | 2.9 | 28.9% | |
| 9 | 135 | 42 | 7 | 6 | 14 | 52 | 15.0 | 4.7 | 0.8 | 0.7 | 1.6 | 26.9% | |
| 9 | 77 | 81 | 13 | 12 | 17 | 79 | 8.6 | 9.0 | 1.4 | 1.3 | 1.9 | 21.5% | |
| 8 | 45 | 51 | 34 | 8 | 5 | 20 | 5.6 | 6.4 | 4.3 | 1.0 | 0.6 | 25.0% | |
| 9 | 26 | 20 | 7 | 0 | 4 | 19 | 2.9 | 2.2 | 0.8 | 0.0 | 0.4 | 21.1% | |
| 5 | 4 | 7 | 3 | 1 | 0 | 3 | 0.8 | 1.4 | 0.6 | 0.2 | 0.0 | 0.0% | |
| Team Totals | 9 | 425 | 277 | 106 | 34 | 66 | 263 | 47.2 | 30.8 | 11.8 | 3.8 | 7.3 | 25.1% |
2026 Season Game Log
| Wk | Date | Opponent | Score | Result |
|---|---|---|---|---|
| 1 | Jun 1, 2026 | ![]() | W | |
| 2 | Jun 15, 2026 | ![]() | W | |
| 3 | Jun 21, 2026 | ![]() | L | |
| 4 | Jun 29, 2026 | ![]() | L | |
| 5 | Jul 6, 2026 | ![]() | L | |
| 6 | Jul 12, 2026 | ![]() | W | |
| 7 | Jul 19, 2026 | ![]() | L | |
| 8 | Jul 27, 2026 | ![]() | W | |
| 9 | Aug 3, 2026 | ![]() | L | |
| 10 | Aug 10, 2026 | ![]() | — | Upcoming |
| 11 | Aug 17, 2026 | ![]() | — | Upcoming |








