
2026 Season Player Stats
| Player | GP | PTS↓ | REB | AST | BLK | 3PM | 3PA | PPG | REB/G | AST/G | BLK/G | 3PM/G | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 127 | 106 | 11 | 3 | 21 | 66 | 15.9 | 13.3 | 1.4 | 0.4 | 2.6 | 31.8% | |
| 8 | 78 | 36 | 5 | 3 | 10 | 40 | 9.8 | 4.5 | 0.6 | 0.4 | 1.3 | 25.0% | |
| 6 | 68 | 42 | 29 | 0 | 8 | 36 | 11.3 | 7.0 | 4.8 | 0.0 | 1.3 | 22.2% | |
| 8 | 62 | 28 | 26 | 5 | 4 | 28 | 7.8 | 3.5 | 3.3 | 0.6 | 0.5 | 14.3% | |
Logan Thulen | 8 | 4 | 20 | 5 | 0 | 0 | 4 | 0.5 | 2.5 | 0.6 | 0.0 | 0.0 | 0.0% |
| 8 | 3 | 1 | 0 | 0 | 1 | 10 | 0.4 | 0.1 | 0.0 | 0.0 | 0.1 | 10.0% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | |
| Team Totals | 8 | 342 | 233 | 76 | 11 | 44 | 184 | 42.8 | 29.1 | 9.5 | 1.4 | 5.5 | 23.9% |
2026 Season Game Log
| Wk | Date | Opponent | Score | Result |
|---|---|---|---|---|
| 1 | Jun 1, 2026 | ![]() | L | |
| 2 | Jun 15, 2026 | ![]() | L | |
| 3 | Jun 21, 2026 | ![]() | W | |
| 4 | Jun 29, 2026 | ![]() | L | |
| 5 | Jul 6, 2026 | ![]() | L | |
| 6 | Jul 12, 2026 | ![]() | L | |
| 7 | Jul 19, 2026 | ![]() | L | |
| 8 | Jul 27, 2026 | ![]() | L |







