
2026 Season Player Stats
| Player | GP | PTS↓ | REB | AST | BLK | 3PM | 3PA | PPG | REB/G | AST/G | BLK/G | 3PM/G | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 154 | 118 | 14 | 4 | 24 | 74 | 17.1 | 13.1 | 1.6 | 0.4 | 2.7 | 32.4% | |
| 9 | 86 | 42 | 10 | 3 | 12 | 46 | 9.6 | 4.7 | 1.1 | 0.3 | 1.3 | 26.1% | |
| 9 | 70 | 28 | 31 | 5 | 6 | 34 | 7.8 | 3.1 | 3.4 | 0.6 | 0.7 | 17.6% | |
| 6 | 68 | 42 | 29 | 0 | 8 | 36 | 11.3 | 7.0 | 4.8 | 0.0 | 1.3 | 22.2% | |
Logan Thulen | 9 | 11 | 23 | 7 | 1 | 1 | 7 | 1.2 | 2.6 | 0.8 | 0.1 | 0.1 | 14.3% |
| 9 | 3 | 1 | 0 | 0 | 1 | 11 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 9.1% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | |
| Team Totals | 9 | 392 | 254 | 91 | 13 | 52 | 208 | 43.6 | 28.2 | 10.1 | 1.4 | 5.8 | 25.0% |
2026 Season Game Log
| Wk | Date | Opponent | Score | Result |
|---|---|---|---|---|
| 1 | Jun 1, 2026 | ![]() | L | |
| 2 | Jun 15, 2026 | ![]() | L | |
| 3 | Jun 21, 2026 | ![]() | W | |
| 4 | Jun 29, 2026 | ![]() | L | |
| 5 | Jul 6, 2026 | ![]() | L | |
| 6 | Jul 12, 2026 | ![]() | L | |
| 7 | Jul 19, 2026 | ![]() | L | |
| 8 | Jul 27, 2026 | ![]() | L | |
| 9 | Aug 3, 2026 | ![]() | W | |
| 10 | Aug 10, 2026 | ![]() | — | Upcoming |








