
.png)

NAME GM 3PTM % BLK AST REB PTS PPG. HI
Chris Anderson 8 27-79 34% 8 27 82 121 15.1 25
Drew Mensendike 9 15-43 34% 13 25 142 121 13.4 17
Trey Anderson 8 16-58 27% 1 16 31 52 6.5 12
Chanse Schnitzler 9 3-25 12% 2 15 38 55 6.1 12
Ty Bickelhaupt 9 8-32 25% 2 12 40 70 7.7 15
Ari Law 8 3-7 42% 0 5 7 13 1.6 5
NAME GM 3PTM % BLK AST REB PTS PPG. HI
Eric Naples 8 12-60 20% 0 27 39 119 14.8 23
Dillon Prowant 9 20-67 29% 4 44 67 104 11.5 24
Zach Randecker 9 21-79 26% 10 20 51 99 11.0 20
Logan Thulen 8 0-4 0% 0 2 19 18 2.2 6
Konnor Johnson 9 4-17 23% 1 14 49 70 7.7 16
Owen Wurster 8 0-9 0% 1 6 15 16 2.0 6

NAME GM 3PTM % BLK AST REB PTS PPG. HI
Ethan Christians 9 16-73 21% 9 28 121 162 18.0 27
Quinn Ruddell 9 0-11 0% 6 19 72 116 12.8 28
Kacen Johnson 9 12-47 27% 4 17 55 86 9.5 17
Tyler Kingery 5 2-10 20% 0 7 19 10 2.0 8
Andrew Appel 8 4-18 22% 0 16 42 34 4.2 17
Reid Law 8 1-21 4% 0 9 21 5 0.6 5

NAME GM 3PTM % BLK AST REB PTS PPG. HI
James Ballentine 9 7-40 17% 1 26 79 71 7.8 15
Trey Thomas 7 4-27 14% 3 9 50 44 6.2 13
Cason Witt 9 11-48 22% 5 19 41 89 9.8 14
Bryce Aude 9 25-98 25% 2 13 40 119 13.2 25
Max Knuth 4 6-11 54% 2 2 18 20 5.0 11
Dylan Knuth 7 1-19 5% 0 2 24 7 1.0 3

NAME GM 3PTM % BLK AST REB PTS PPG. HI
Caden Gowin 7 1-9 11% 0 7 21 9 1.2 3
Bradlee Damhoff 6 12-45 26% 4 4 70 120 20.0 29
Kristian Lenz 8 4-16 25% 3 9 50 32 4.0 7
Gabe Marcum 9 8-55 14% 2 7 38 44 4.8 11
Carson Bennett 9 5-31 16% 1 10 39 61 6.7 10
Casey Fellows 8 0-5 0% 0 2 7 6 0.7 4
Trevor Bickelhaupt 8 2-21 9% 0 5 25 24 3.0 9

NAME GM 3PTM % BLK AST REB PTS PPG. HI
Ryan Stadel 9 15-50 30% 3 9 115 144 16.0 25
Kamden Baber 9 5-20 25% 2 16 28 33 3.6 8
Wyatt Baber 9 6-15 40% 9 25 73 124 13.7 21
Caleb Good 8 10-28 35% 0 5 21 44 5.5 18
Christian Toms-Smith 9 22-84 26% 1 26 39 84 9.3 17
Alex Hardin 3 3-6 50% 0 1 4 9 3.0 6

NAME GM 3PTM % BLK AST REB PTS PPG. HI
Rob Naples 9 30-80 37% 2 32 78 174 19.3 29
Larry Bast 9 1-10 10% 2 39 90 53 5.8 10
Bryar Haring 8 19-79 24% 6 19 47 81 10.1 18
Noah Newstrand 9 5-32 15% 3 3 37 25 2.7 5
Ashton Miller 9 16-76 21% 6 4 46 64 7.1 12
Damian Magana 9 1-8 12% 0 5 12 23 2.5 8

NAME GM 3PTM % BLK AST REB PTS PPG. HI
Nate Bayer 9 6-22 27% 15 18 75 116 12.8 25
Raice Kampmeier 2 3-12 25% 0 10 10 17 8.5 10
Micah Toms-Smith 2 9-17 52% 0 3 17 43 21.5 25
Martin Bayer 3 2-24 8% 1 0 28 18 6.0 12
Tanner Diestelmeier 3 4-19 21% 0 3 34 22 7.3 12
Zaiden Smith 9 0-13 0% 1 5 28 28 3.1 10
Ty Aljets 2 4-17 23% 0 1 8 16 8.0 16
Juan Velez 1 0-1 0% 0 4 5 4 4.0 4

NAME GM 3PTM % BLK AST REB PTS PPG. HI
Blake Buls 7 19-55 34% 11 32 89 115 16.4 28
Nano Law 7 7-20 35% 7 20 84 57 8.1 14
Kieren Harris 7 10-41 24% 0 11 31 102 14.5 19
Colton Hendrick 9 15-87 17% 6 12 46 77 8.5 28
Ryker Budimlija 9 7-21 33% 4 22 49 67 7.4 15
Garrett Law 6 4-27 14% 0 2 10 20 3.3 7

NAME GM 3PTM % BLK AST REB PTS PPG. HI
Travis Prowant 9 11-55 20% 0 21 73 98 10.8 26
Brady Edwards 6 0-6 0% 6 9 52 40 6.6 10
Jason Schultz 9 16-71 22% 0 16 55 92 10.2 17
Josh Moshure 7 2-20 10% 0 3 18 20 2.8 5
Aden Buchholz 8 8-40 20% 0 13 46 64 8.0 18
Brycen Griffith 8 1-9 11% 0 2 10 5 0.6 3