
.png)

NAME GM 3PTM % BLK AST REB PTS PPG. HI
Chris Anderson 3 17-36 47% 2 12 24 63 21.0 25
Drew Mensendike 3 3-9 33% 1 8 51 38 12.6 17
Trey Anderson 2 1-14 7% 0 3 9 3 1.5 3
Chanse Schnitzler 3 2-10 20% 1 7 15 18 6.0 11
Ty Bickelhaupt 3 3-12 25% 1 5 18 29 9.6 15
Ari Law 2 0-0 0 0 1 0 0.0 0
NAME GM 3PTM % BLK AST REB PTS PPG. HI
Eric Naples 3 3-26 11% 0 10 10 39 13.0 16
Dillon Prowant 3 9-39 23% 1 13 28 37 12.3 14
Zach Randecker 3 7-21 33% 2 4 14 31 10.3 20
Logan Thulen 2 0-1 0% 0 0 3 2 1.0 2
Konnor Johnson 3 2-8 25% 0 4 21 16 5.3 10
Owen Wurster 3 0-4 0% 1 3 5 2 0.6 2

NAME GM 3PTM % BLK AST REB PTS PPG. HI
Ethan Christians 3 5-26 19% 1 11 34 49 16.3 23
Quinn Ruddell 3 0-7 0% 3 7 30 34 11.3 18
Kacen Johnson 3 2-14 14% 2 6 14 20 6.6 9
Tyler Kingery 2 2-5 40% 0 3 11 8 4.0 8
Andrew Appel 3 3-10 30% 0 4 18 17 5.6 17
Reid Law 2 0-3 0% 0 3 2 0 0.0 0

NAME GM 3PTM % BLK AST REB PTS PPG. HI
James Ballentine 3 2-12 16% 1 12 37 30 10.0 15
Trey Thomas 2 2-6 33% 1 4 6 22 11.0 13
Cason Witt 3 6-20 30% 2 5 18 42 14.0 14
Bryce Aude 3 7-28 25% 1 8 18 37 12.3 19
Jordan Barr 1 0-2 0% 0 1 1 2 2.0 2
Dylan Knuth 3 0-13 0% 0 2 20 4 1.3 2

NAME GM 3PTM % BLK AST REB PTS PPG. HI
Caden Gowin 2 0-4 0% 0 3 7 4 2.0 2
Bradlee Damhoff 1 2-10 20% 0 0 14 16 16.0 16
Kristian Lenz 2 0-2 0% 1 4 22 6 3.0 4
Gabe Marcum 3 0-18 0% 0 1 21 4 1.3 4
Carson Bennett 3 1-11 9% 0 2 19 29 9.6 10
Casey Fellows 2 0-2 0% 0 0 3 6 3.0 4
Trevor Bickelhaupt 3 0-12 0% 0 1 12 10 3.3 6

NAME GM 3PTM % BLK AST REB PTS PPG. HI
Ryan Stadel 3 6-16 37% 1 2 44 51 17.0 24
Kamden Baber 3 3-7 42% 0 12 11 15 5.0 8
Wyatt Baber 3 2-5 40% 5 11 21 38 12.6 16
Caleb Good 2 2-5 40% 0 1 2 10 5.0 5
Christian Toms-Smith 3 9-30 30% 1 4 7 29 9.6 9
Alex Hardin 3 3-6 50% 0 1 4 9 3.0 6

NAME GM 3PTM % BLK AST REB PTS PPG. HI
Rob Naples 3 8-19 42% 1 15 26 62 20.6 27
Larry Bast 3 0-3 0% 0 15 29 10 3.3 6
Bryar Haring 3 12-35 34% 1 9 20 40 13.3 18
Noah Newstrand 3 2-11 18% 1 2 11 8 2.6 5
Ashton Miller 3 8-27 29% 3 1 16 26 8.6 12
Damian Magana 3 0-2 0% 0 4 3 6 2.0 4

NAME GM 3PTM % BLK AST REB PTS PPG. HI
Nate Bayer 3 0-4 0% 9 4 26 32 10.6 16
Raice Kampmeier 2 3-12 25% 0 10 10 17 8.5 10
Micah Toms-Smith
Martin Bayer 1 0-9 0% 0 0 13 6 6.0 6
Tanner Diestelmeier 3 4-19 21% 0 3 34 22 7.3 12
Zaiden Smith 3 0-7 0% 0 1 15 14 4.6 8

NAME GM 3PTM % BLK AST REB PTS PPG. HI
Blake Buls 3 9-25 36% 6 10 44 59 19.6 28
Nano Law 1 2-4 50% 2 3 11 12 12.0 12
Kieren Harris 3 1-16 6% 0 5 13 33 11.0 17
Colton Hendrick 3 3-30 10% 5 4 17 15 5.0 8
Ryker Budimlija 3 3-9 33% 1 8 15 21 7.0 13
Garrett Law 2 2-13 15% 0 0 4 10 5.0 7

NAME GM 3PTM % BLK AST REB PTS PPG. HI
Travis Prowant 3 7-26 26% 0 8 31 57 19.0 26
Brady Edwards 2 0-2 0% 3 3 23 18 9.0 10
Jason Schultz 3 2-18 11% 0 11 22 24 8.0 13
Josh Moshure 3 0-8 0% 0 1 12 6 2.0 2
Aden Buchholz 3 1-15 6% 0 4 19 25 8.3 18
Brycen Griffith 2 0-1 0% 0 1 4 0 0.0 0