NAME GM 3PTM % BLK AST REB PTS PPG. HI
Dillon Prowant 8 21-67 31% 2 30 100 117 14.6 22
Brady Edwards 7 4-26 15% 12 13 83 99 14.1 18
Tyler Kingery 8 10-67 14% 1 16 64 46 5.7 9
Bryar Haring 4 2-13 15% 2 10 5 16 4.0 9
Aden Buchholz 4 6-21 28% 1 3 14 30 7.5 18
Garrett Law 7 10-40 25% 0 9 24 54 7.7 12
​
NAME GM 3PTM % BLK AST REB PTS PPG. HI
Ethan Christians 8 14-57 24% 10 16 93 138 17.2 29
Zach Randecker 8 22-94 23% 4 17 60 105 13.1 20
Riley Oostenryk 5 1-10 10% 2 2 30 23 4.6 10
Kacen Johnson 6 6-27 22% 1 8 38 78 13.0 18
Andrew Appel 6 3-18 16% 2 11 43 29 4.8 12
Kolby Diestelmeier 7 0-3 0% 1 2 14 4 0.5 2
NAME GM 3PTM % BLK AST REB PTS PPG. HI
Nick Lucas 7 7-47 14% 13 16 70 55 7.8 12
Jason Schultz 8 24-91 26% 4 19 53 137 17.1 31
Cason Witt 7 6-24 25% 1 7 66 82 11.7 22
Winter Harrington 4 0-6 0% 2 1 17 8 2.0 2
Noah White 2 0-0 0% 0 0 6 0 0.0 0
Damian Magana 8 2-13 15% 2 3 24 30 3.7 7
NAME GM 3PTM % BLK AST REB PTS PPG. HI
Travis Prowant 8 18-88 20% 2 26 46 101 12.6 24
Nano Law 8 1-24 4% 9 25 108 110 13.7 22
Juan Velez 4 2-14 14% 0 9 29 22 5.5 8
Matt Van Haelst 7 5-23 21% 5 8 45 29 4.1 8
Tanner Diestelmeier 8 0-11 0% 2 7 28 46 5.7 10
Ari Law 6 1-4 25% 0 3 12 3 0.5 3
NAME GM 3PTM % BLK AST REB PTS PPG. HI
Eric Naples 8 26-66 39% 2 36 71 146 18.2 24
Trey Thomas 7 7-22 31% 4 10 46 77 11.0 20
Kieren Harris 7 4-38 10% 1 8 47 71 10.1 19
Micah Glendenning 5 5-24 20% 4 7 33 39 7.8 12
Ryker Budimlija 8 7-33 24% 1 16 56 39 4.8 10
Tyler Appel 6 2-19 10% 1 5 16 16 2.6 7
NAME GM 3PTM % BLK AST REB PTS PPG. HI
Rob Naples 8 16-44 36% 2 30 68 146 18.2 31
Quinn Ruddell 8 2-6 33% 11 27 103 54 6.7 10
Chanse Schnitzler 8 7-34 20% 4 13 44 60 7.5 13
Josh Moshure 7 3-22 13% 0 10 34 29 4.1 9
Ashton Miller 8 16-65 24% 3 7 21 66 8.2 16
Alex Hardin 8 5-20 25% 1 1 13 21 2.6 8
NAME GM 3PTM % BLK AST REB PTS PPG. HI
Ryan Stadel 8 19-57 33% 2 9 171 164 20.5 36
Chase Byrne 8 11-51 21% 1 22 45 95 11.8 21
Larry Bast 7 1-8 12% 1 35 67 37 5.2 12
Trevor Bickelhaupt 8 3-19 15% 0 6 22 31 3.8 8
Jacob McGovern 8 3-30 10% 0 2 15 21 2.6 10
Ian Hunter 6 2-8 25% 0 0 5 6 1.0 3
NAME GM 3PTM % BLK AST REB PTS PPG. HI
Blake Buls 7 12-38 31% 7 26 127 127 18.1 27
Drew Mensendike 7 6-47 12% 5 9 62 70 10.0 18
Caleb Good 7 8-42 19% 3 5 40 54 7.7 13
Micah Toms-Smith 8 6-37 16% 1 25 36 64 8.0 16
Bobby Bohannon 6 4-25 16% 5 6 37 34 5.6 15
Zaiden Smith 8 0-3 0% 1 7 34 20 2.5 8
NAME GM 3PTM % BLK AST REB PTS PPG. HI
James Ballentine 7 11-32 34% 1 15 74 79 11.2 19
Trey Anderson 7 17-67 25% 4 12 38 59 8.4 22
Ty Bickelhaupt 8 7-38 18% 2 12 55 79 9.8 17
Colton Hendrick 8 22-84 26% 11 16 64 77 9.6 26
Bryce Aude 8 9-69 13% 3 20 64 69 8.6 19
Owen Wurster 0 0-0 0% 0 0 0 0 0.0 0